Knockout stable cell lines are powerful tools in drug discovery and biomedical research particularly in analyzing cell signaling pathways, understanding disease mechanisms, validating potential therapeutic targets and antibody specificity. Cells Online now offers a list of knockout stable cell lines made by Ubigene with its significantly improved CRISPR-Cas9 technology. All of these knockout (KO) cell lines are full-allelic single-cell clones and validated by sequencing.
Search the gene(s) of your interest and Contact us for any questions or Request a Quote.
Cell Line Name | Gene Name | Gene ID | Species | Parental Cell Line(s) | Lead time |
---|---|---|---|---|---|
AP1S1 Knockout Cell Line (HepG2) | AP1S1 | 1174 | Human | HepG2 | 1 week |
AA467197 Knockout Cell Line (iBMDM) | AA467197 | 433470 | Mouse | iBMDM | 1 week |
ABCA1 Knockout Cell Line (ARPE-19) | ABCA1 | 19 | Human | ARPE-19 | 1 week |
ABCA1 Knockout Cell Line (U-87 MG) | ABCA1 | 19 | Human | U-87 MG | 1 week |
ACACA Knockout Cell Line (HeLa) | ACACA | 31 | Human | HeLa | 1 week |
Acad10 Knockout Cell Line (B16F10) | Acad10 | 71985 | Mouse | B16F10 | 1 week |
ACE2 Knockout Cell Line (HeLa) | ACE2 | 59272 | Human | HeLa | 1 week |
ACE2 Knockout Cell Line (NCI-H292) | ACE2 | 59272 | Human | NCI-H292 | 1 week |
ACLY Knockout Cell Line (A549) | ACLY | 47 | Human | A549 | 1 week |
ACSF3 Knockout Cell Line (AGS) | ACSF3 | 197322 | Human | AGS | 1 week |
ACSL1 Knockout Cell Line (HepG2) | ACSL1 | 2180 | Human | HepG2 | 1 week |
ACSL4 Knockout Cell Line (L-02) | ACSL4 | 2182 | Human | L-02 | 1 week |
ADA2 Knockout Cell Line (THP-1) | ADA2 | 51816 | Human | THP-1 | 1 week |
ADAM10 Knockout Cell Line (A549) | ADAM10 | 102 | Human | A549 | 1 week |
Adipor1 Knockout Cell Line (CHO-K1) | Adipor1 | 100752505 | Chinese Hamster | CHO-K1 | 1 week |
Adipor2 Knockout Cell Line (CHO-K1) | Adipor2 | 100752717 | Chinese Hamster | CHO-K1 | 1 week |
ADRM1 Knockout Cell Line (HeLa) | ADRM1 | 11047 | Human | HeLa | 1 week |
Ago2 Knockout Cell Line (CHO-K1) | Ago2 | 100760040 | Chinese Hamster | CHO-K1 | 1 week |
AKR1B10 Knockout Cell Line (HepG2) | AKR1B10 | 57016 | Human | HepG2 | 1 week |
ANGPTL8 Knockout Cell Line (HepG2) | ANGPTL8 | 55908 | Human | HepG2 | 1 week |
Ankrd23 Knockout Cell Line (H9C2) | Ankrd23 | 316330 | Rat | H9C2 | 1 week |
ANP32A Knockout Cell Line (MDCK) | ANP32A | 403534 | Dog | MDCK | 1 week |
AP1B1 Knockout Cell Line (HepG2) | AP1B1 | 162 | Human | HepG2 | 1 week |
APOE Knockout Cell Line (HEK293) | APOE | 348 | Human | HEK293 | 1 week |
ARL15 Knockout Cell Line (HCMEC/D3) | ARL15 | 54622 | Human | HCMEC/ D3 | 1 week |
Atg5 Knockout Cell Line (Huh-7) | Atg5 | 9474 | Human | Huh-7 | 1 week |
ATG5 Knockout Cell Line (NCI-H1299) | ATG5 | 9474 | Human | NCI-H1299 | 1 week |
ATG5 Knockout Cell Line (PK-15) | ATG5 | 100739102 | Pig | PK-15 | 1 week |
Atg5 Knockout Cell Line (VERO C1008) | Atg5 | 103240649 | GreenMonkey | VERO C1008 | 1 week |
ATG7 Knockout Cell Line (Vero E6) | ATG7 | 103228012 | GreenMonkey | Vero E6 | 1 week |
ATG9A Knockout Cell Line (NCI-H1299) | ATG9A | 79065 | Human | NCI-H1299 | 1 week |
ATM Knockout Cell Line (22Rv1) | ATM | 472 | Human | 22Rv1 | 1 week |
ATP7B Knockout Cell Line (HepG2) | ATP7B | 540 | Human | HepG2 | 1 week |
BAHD1 Knockout Cell Line (HeLa) | BAHD1 | 22893 | Human | HeLa | 1 week |
BATF2 Knockout Cell Line (293T) | BATF2 | 116071 | Human | 293T | 1 week |
BCHE Knockout Cell Line (HepaRG) | BCHE | 590 | Human | HepaRG | 1 week |
Bdnf Knockout Cell Line (NIH/3T3) | Bdnf | 12064 | Mouse | NIH/ 3T3 | 1 week |
BNIP3L Knockout Cell Line (HeLa) | BNIP3L | 665 | Human | HeLa | 1 week |
BTBD9 Knockout Cell Line (SH-SY5Y) | BTBD9 | 114781 | Human | SH-SY5Y | 1 week |
BTK Knockout Cell Line (U-2932) | BTK | 695 | Human | U-2932 | 1 week |
C15orf48 Knockout Cell Line (THP-1) | C15orf48 | 84419 | Human | THP-1 | 1 week |
C3 Knockout Cell Line (Hepa1-6) | C3 | 12266 | Mouse | Hepa1-6 | 1 week |
CAD Knockout Cell Line (HeLa) | CAD | 790 | Human | HeLa | 1 week |
Canx Knockout Cell Line (U-2 OS) | Canx | 12330 | Mouse | U-2 OS | 1 week |
CAV1 Knockout Cell Line (MCF-7) | CAV1 | 857 | Human | MCF-7 | 1 week |
CCDC80 Knockout Cell Line (HepG2) | CCDC80 | 151887 | Human | HepG2 | 1 week |
CD163 Knockout Cell Line (HEK293) | CD163 | 9332 | Human | HEK293 | 1 week |
Cd180 Knockout Cell Line (RAW 264.7) | Cd180 | 17079 | Mouse | RAW 264.7 | 1 week |
CD274 (PD-L1) Knockout Cell Line | CD274 (PD-L1) | 60533 | Mouse | B16-F10 | 1 week |
CD276 (B7-H3) Knockout Cell Line | CD276 (B7-H3) | 102657 | Mouse | MC38 | 1 week |
CD38 Knockout Cell Line | CD38 | 12494 | Mouse | MC38 | 1 week |
Cd44 Knockout Cell Line (Pan02) | Cd44 | 12505 | Mouse | Pan02 | 1 week |
CD47 Knockout Cell Line (MC38) | CD47 | 16423 | Mouse | MC38 | 1 week |
CD86 Knockout Cell Line (HEK293) | CD86 | 942 | Human | HEK293 | 1 week |
CDCA5 Knockout Cell Line (HepG2) | CDCA5 | 113130 | Human | HepG2 | 1 week |
Cdkn1b Knockout Cell Line (RAW 264.7) | Cdkn1b | 12576 | Mouse | RAW 264.7 | 1 week |
CDR1 Knockout Cell Line (OVCAR-3) | CDR1 | 1038 | Human | OVCAR-3 | 1 week |
CDR2 Knockout Cell Line (OVCAR-3) | CDR2 | 1039 | Human | OVCAR-3 | 1 week |
CDR2L Knockout Cell Line (OVCAR-3) | CDR2L | 30850 | Human | OVCAR-3 | 1 week |
CDYL Knockout Cell Line (H9) | CDYL | 9425 | Human | H9 | 1 week |
CEP55 Knockout Cell Line (HeLa) | CEP55 | 55165 | Human | HeLa | 1 week |
CES1 Knockout Cell Line (THP-1) | CES1 | 1066 | Human | THP-1 | 1 week |
CLEC7A Knockout Cell Line (A549) | CLEC7A | 64581 | Human | A549 | 1 week |
Clk4 Knockout Cell Line (MC3T3-E1) | Clk4 | 12750 | Mouse | MC3T3-E1 | 1 week |
CNOT2 Knockout Cell Line (HeLa) | CNOT2 | 4848 | Human | HeLa | 1 week |
CRBN Knockout Cell Line (293T) | CRBN | 51185 | Human | 293T | 1 week |
CRBN Knockout Cell Line (A549) | CRBN | 51185 | Human | A549 | 1 week |
Csf3 Knockout Cell Line (RAW 264.7) | Csf3 | 1440 | Mouse | RAW 264.7 | 1 week |
Cyp11a1 Knockout Cell Line (B16-F10) | Cyp11a1 | 13070 | Mouse | B16-F10 | 1 week |
CYP51A1 Knockout Cell Line (HepG2) | CYP51A1 | 1595 | Human | HepG2 | 1 week |
Dancr Knockout Cell Line (RAW 264.7) | Dancr | 70036 | Mouse | RAW 264.7 | 1 week |
DGKQ Knockout Cell Line (HepG2) | DGKQ | 1609 | Human | HepG2 | 1 week |
DGKZ Knockout Cell Line (Jurkat) | DGKZ | 8525 | Human | Jurkat | 1 week |
DHODH Knockout Cell Line (A549) | DHODH | 1723 | Human | A549 | 1 week |
DHODH Knockout Cell Line (HCT 116) | DHODH | 1723 | Human | HCT 116 | 1 week |
DKK1 Knockout Cell Line (293T) | DKK1 | 22943 | Human | 293T | 1 week |
DKKL1 Knockout Cell Line (Huh-7) | DKKL1 | 27120 | Human | Huh-7 | 1 week |
Dnm3os Knockout Cell Line (NIH/3T3) | Dnm3os | 474332 | Mouse | NIH/ 3T3 | 1 week |
DRD1 Knockout Cell Line (4T1) | DRD1 | 13488 | Mouse | 4T1 | 1 week |
DRD2 Knockout Cell Line (MDA-MB-231) | DRD2 | 1813 | Human | MDA-MB-231 | 1 week |
DSC2 Knockout Cell Line (MGC80-3) | DSC2 | 1824 | Human | MGC80-3 | 1 week |
DUS1L Knockout Cell Line (Hep G2) | DUS1L | 64118 | Human | HepG2 | 1 week |
DUS2 Knockout Cell Line (Hep G2) | DUS2 | 54920 | Human | HepG2 | 1 week |
DUS3L Knockout Cell Line (HeLa) | DUS3L | 56931 | Human | HeLa | 1 week |
DUS3L Knockout Cell Line (Hep G2) | DUS3L | 56931 | Human | HepG2 | 1 week |
DUS4L Knockout Cell Line (Hep G2) | DUS4L | 11062 | Human | HepG2 | 1 week |
DVL1 Knockout Cell Line (HeLa) | DVL1 | 1855 | Human | HeLa | 1 week |
DVL2 Knockout Cell Line (HeLa) | DVL2 | 1856 | Human | HeLa | 1 week |
EGFR Knockout Cell Line (A549) | EGFR | 1956 | Human | A549 | 1 week |
EGFR Knockout Cell Line (MC3T3-E1) | EGFR | 13649 | Mouse | MC3T3-E1 | 1 week |
EGR1 Knockout Cell Line (THP-1) | EGR1 | 1958 | Human | THP-1 | 1 week |
ENPP2 Knockout Cell Line (U-2932) | ENPP2 | 5168 | Human | U-2932 | 1 week |
ERAP1 Knockout Cell Line (293T) | ERAP1 | 51752 | Human | 293T | 1 week |
Erbb2(HER2) Knockout Cell Line | Erbb2 (HER2) | 13866 | Mouse | MC38 | 1 week |
EREG Knockout Cell Line (U-87 MG) | EREG | 2069 | Human | U-87 MG | 1 week |
ERVFRD-1 Knockout Cell Line (BeWo) | ERVFRD-1 | 405754 | Human | BeWo | 1 week |
Esr1 Knockout Cell Line (NIT-1) | Esr1 | 13982 | Mouse | NIT-1 | 1 week |
ESRP2 Knockout Cell Line (HT-29) | ESRP2 | 80004 | Human | HT-29 | 1 week |
F3 Knockout Cell Line (B16-F10) | F3 | 2152 | Mouse | B16-F10 | 1 week |
FAH Knockout Cell Line (HepG2) | FAH | 2184 | Human | HepG2 | 1 week |
FAM216A Knockout Cell Line (HepG2) | FAM216A | 29902 | Human | HepG2 | 1 week |
FANCA Knockout Cell Line (HepG2) | FANCA | 2175 | Human | HepG2 | 1 week |
FASN Knockout Cell Line (HeLa) | FASN | 2194 | Human | HeLa | 1 week |
FBXW7 Knockout Cell Line (HCT 116) | FBXW7 | 55294 | Human | HCT 116 | 1 week |
Fcer1g Knockout Cell Line (RAW 264.7) | Fcer1g | 14127 | Mouse | RAW 264.7 | 1 week |
Fgfr1 Knockout Cell Line (H9C2) | Fgfr1 | 79114 | Rat | H9C2 | 1 week |
FGFR1 Knockout Cell Line (HGC-27) | FGFR1 | 2260 | Human | HGC-27 | 1 week |
Fgfr3 Knockout Cell Line (RAW 264.7) | Fgfr3 | 14184 | Mouse | RAW 264.7 | 1 week |
FKBP10 Knockout Cell Line (HT-29) | FKBP10 | 60681 | Human | HT-29 | 1 week |
FLCN Knockout Cell Line (HCT 116) | FLCN | 201163 | Human | HCT 116 | 1 week |
Foxk2 Knockout Cell Line (Lbetat2) | Foxk2 | 68837 | Mouse | Lbetat2 | 1 week |
FURIN Knockout Cell Line (HeLa) | FURIN | 5045 | Human | HeLa | 1 week |
GBA Knockout Cell Line (293T) | GBA | 2629 | Human | 293T | 1 week |
GGA3 Knockout Cell Line (HeLa) | GGA3 | 23163 | Human | HeLa | 1 week |
Glp1r Knockout Cell Line (B16-F10) | Glp1r | 14652 | Mouse | B16-F10 | 1 week |
GLP1R Knockout Cell Line (THP-1) | GLP1R | 2740 | Human | THP-1 | 1 week |
Glul (GS) Knockout Cell Line (CHO-K1) | Glul (GS) | 100764163 | Chinese Hamster | CHO-K1 | 1 week |
GLUL Knockout Cell Line (HepG2) | GLUL | 2752 | Human | HepG2 | 1 week |
GNAS Knockout Cell Line (HeLa) | GNAS | 2778 | Human | HeLa | 1 week |
GPR50 Knockout Cell Line (293T) | GPR50 | 9248 | Human | 293T | 1 week |
Grik1 Knockout Cell Line (4T1) | Grik1 | 14805 | Mouse | 4T1 | 1 week |
GSDMB Knockout Cell Line (HTR-8/SVneo) | GSDMB | 55876 | Human | HTR-8/ SVneo | 1 week |
GSDMD Knockout Cell Line (HTR-8/SVneo) | GSDMD | 79792 | Human | HTR-8/ SVneo | 1 week |
GSDMD Knockout Cell Line (THP-1) | GSDMD | 69146 | Human | THP-1 | 1 week |
GSDME Knockout Cell Line (Huh-7) | GSDME | 1687 | Human | Huh-7 | 1 week |
GSDME Knockout Cell Line (VERO C1008) | GSDME | 103226364 | GreenMonkey | VERO C1008 | 1 week |
GSKIP Knockout Cell Line (HCT 116) | GSKIP | 51527 | Human | HCT 116 | 1 week |
GSR Knockout Cell Line (MDCK) | GSR | 475596 | Dog | MDCK | 1 week |
Gstk1 Knockout Cell Line (TM3) | Gstk1 | 76263 | Mouse | TM3 | 1 week |
Hc Knockout Cell Line (H22) | Hc | 15139 | Mouse | H22 | 1 week |
hF2RV Knockout Cell Line (HepG2) | hF2R | 2149 | Human | HepG2 | 1 week |
Hif1a Knockout Cell Line (RAW 264.7) | Hif1a | 15251 | Mouse | RAW 264.7 | 1 week |
HLCS Knockout Cell Line (HeLa) | HLCS | 3141 | Human | HeLa | 1 week |
HMGB1 Knockout Cell Line (RAW 264.7) | HMGB1 | 15289 | Mouse | RAW 264.7 | 1 week |
HMGB2 Knockout Cell Line (Huh-7) | HMGB2 | 3148 | Human | Huh-7 | 1 week |
hNOVA1 Knockout Cell Line (HEK293) | hNOVA1 | 4857 | Human | HEK293 | 1 week |
hRMC1 Knockout Cell Line (HeLa) | hRMC1 | 29919 | Human | HeLa | 1 week |
HUWE1 Knockout Cell Line (HeLa) | HUWE1 | 10075 | Human | HeLa | 1 week |
ICAM1 Knockout Cell Line (HEK293) | ICAM1 | 3383 | Human | HEK293 | 1 week |
IFI35 Knockout Cell Line (THP-1) | IFI35 | 3430 | Human | THP-1 | 1 week |
Ift140 Knockout Cell Line (RAW 264.7) | Ift140 | 106633 | Mouse | RAW 264.7 | 1 week |
IGF2BP1 Knockout Cell Line (A375) | IGF2BP1 | 10624 | Human | A375 | 1 week |
IGF2BP2 Knockout Cell Line (HEK293) | IGF2BP2 | 10644 | Human | HEK293 | 1 week |
IGF2BP2 Knockout Cell Line (HSC3) | IGF2BP2 | 10644 | Human | HSC3 | 1 week |
IGF2BP3 Knockout Cell Line (HEK293) | IGF2BP3 | 10643 | Human | ACHN | 1 week |
IL10RB Knockout Cell Line (HeLa) | IL10RB | 3588 | Human | HeLa | 1 week |
IL13RA1 Knockout Cell Line (HeLa) | IL13RA1 | 3597 | Human | HeLa | 1 week |
IL4R Knockout Cell Line (HeLa) | IL4R | 3566 | Human | HeLa | 1 week |
IL6ST Knockout Cell Line (NCI-H1299) | IL6ST | 3977 | Human | NCI-H1299 | 1 week |
ITGAM Knockout Cell Line (A549) | ITGAM | 3684 | Human | A549 | 1 week |
ITGAM Knockout Cell Line (BEAS-2B) | ITGAM | 3684 | Human | BEAS-2B | 1 week |
KDM1A Knockout Cell Line (A549) | KDM1A | 23028 | Human | A549 | 1 week |
Keap1 Knockout Cell Line (LLC) | Keap1 | 50868 | Mouse | LLC | 1 week |
Klf12 Knockout Cell Line (B16F10) | Klf12 | 16597 | Mouse | B16-F10 | 1 week |
KLF7 Knockout Cell Line (HeLa) | KLF7 | 8609 | Human | HeLa | 1 week |
KMT2D Knockout Cell Line (BEAS-2B) | KMT2D | 8085 | Human | BEAS-2B | 1 week |
KMT2D Knockout Cell Line (SK-MES-1) | KMT2D | 8085 | Human | SK-MES-1 | 1 week |
KRAS Knockout Cell Line (RKO) | KRAS | 3845 | Human | RKO | 1 week |
KREMEN1 Knockout Cell Line (293T) | KREMEN1 | 83999 | Human | 293T | 1 week |
KREMEN1 Knockout Cell Line (NCI-H1299) | KREMEN1 | 83999 | Human | NCI-H1299 | 1 week |
KREMEN1 Knockout Cell Line (RKO) | KREMEN1 | 83999 | Human | RKO | 1 week |
LAMTOR5 Knockout Cell Line (4T1) | LAMTOR5 | 10542 | Mouse | 4T1-LUC | 1 week |
LARP4 Knockout Cell Line (HEK293) | LARP4 | 113251 | Human | HEK293 | 1 week |
LDLRAD3 Knockout Cell Line (293T) | LDLRAD3 | 143458 | Human | 293T | 1 week |
LEAP2 Knockout Cell Line (Huh-7) | LEAP2 | 116842 | Human | Huh-7 | 1 week |
LGALS3 Knockout Cell Line (JIMT-1) | LGALS3 | 3958 | Human | JIMT-1 | 1 week |
Lgr4 Knockout Cell Line (RAW 264.7) | Lgr4 | 107515 | Mouse | RAW 264.7 | 1 week |
LIPA Knockout Cell Line (SH-SY5Y) | LIPA | 3988 | Human | SH-SY5Y | 1 week |
LOC103219257 Knockout Cell Line (Vero E6) | LOC103219257 | 103219257 | GreenMonkey | Vero E6 | 1 week |
Lox Knockout Cell Line (HT22) | Lox | 16948 | Mouse | HT22 | 1 week |
LRP6 Knockout Cell Line (293T) | LRP6 | 4040 | Human | 293T | 1 week |
Lrpprc Knockout Cell Line (MC38) | Lrpprc | 72416 | Mouse | MC38 | 1 week |
MAGEA4 Knockout Cell Line (A375) | MAGEA4 | 4103 | Human | A375 | 1 week |
MAPK14 Knockout Cell Line (HeLa) | MAPK14 | 1432 | Human | HeLa | 1 week |
MAPK7 Knockout Cell Line (HeLa) | MAPK7 | 5598 | Human | HeLa | 1 week |
MAT2A Knockout Cell Line (HepG2) | MAT2A | 4144 | Human | HepG2 | 1 week |
Mctp1 Knockout Cell Line (4T1) | Mctp1 | 78771 | Mouse | 4T1 | 1 week |
Mettl4 Knockout Cell Line (Hepa1-6) | Mettl4 | 76781 | Mouse | Hepa1-6 | 1 week |
METTL5 Knockout Cell Line (A549) | METTL5 | 29081 | Human | A549 | 1 week |
MFSD8 Knockout Cell Line (293T) | MFSD8 | 256471 | Human | 293T | 1 week |
MICU2 Knockout Cell Line (HCT 116) | MICU2 | 221154 | Human | HCT 116 | 1 week |
MIR503HG Knockout Cell Line (H9) | MIR503HG | 84848 | Human | H9 | 1 week |
Mirlet7f-1 Knockout Cell Line (RAW 264.7) | Mirlet7f-1 | 387252 | Mouse | RAW 264.7 | 1 week |
MLH1 Knockout Cell Line (AGS) | MLH1 | 4292 | Human | AGS | 1 week |
MSH2 Knockout Cell Line (SCC7) | MSH2 | 17685 | Mouse | SCC7 | 1 week |
MYC Knockout Cell Line (HEK293) | MYC | 4609 | Human | HEK293 | 1 week |
Myd88 Knockout Cell Line (RAW 264.7) | Myd88 | 17874 | Mouse | RAW 264.7 | 1 week |
Myl12a Knockout Cell Line (RAW 264.7) | Myl12a | 10627 | Mouse | RAW 264.7 | 1 week |
NCOA4 Knockout Cell Line (BEAS-2B) | NCOA4 | 8031 | Human | BEAS-2B | 1 week |
NECTIN1 Knockout Cell Line (Vero) | NECTIN1 | 103248639 | GreenMonkey | Vero | 1 week |
NEFL Knockout Cell Line (HCT 116) | NEFL | 4747 | Human | HCT 116 | 1 week |
NFE2L2 Knockout Cell Line (A549) | NFE2L2 | 4780 | Human | A549 | 1 week |
Nfe2l2 Knockout Cell Line (RAW 264.7) | Nfe2l2 | 18024 | Mouse | RAW 264.7 | 1 week |
NFE2L2 Knockout Cell Line (THP-1) | NFE2L2 | 4780 | Human | THP-1 | 1 week |
NFKB1 Knockout Cell Line (U-87 MG) | NFKB1 | 4790 | Human | U-87 MG | 1 week |
NINJ1 Knockout Cell Line (HeLa) | NINJ1 | 4814 | Human | HeLa | 1 week |
NLGN4X Knockout Cell Line (MDA-MB-231) | NLGN4X | 57502 | Human | MDA-MB-231 | 1 week |
NLRP3 Knockout Cell Line (THP-1) | NLRP3 | 216799 | Human | THP-1 | 1 week |
NMI Knockout Cell Line (THP-1) | NMI | 9111 | Human | THP-1 | 1 week |
Notum Knockout Cell Line (MC3T3-E1) | Notum | 77583 | Mouse | MC3T3-E1 | 1 week |
NPC1 Knockout Cell Line (HEK293) | NPC1 | 4864 | Human | HEK293 | 1 week |
NPC1 Knockout Cell Line (HepG2) | NPC1 | 4864 | Human | HepG2 | 1 week |
NPHP1 Knockout Cell Line (MDCK) | NPHP1 | 4867 | Dog | MDCK | 1 week |
Npnt Knockout Cell Line (MC3T3-E1) | Npnt | 114249 | Mouse | MC3T3-E1 | 1 week |
NQO1 Knockout Cell Line (22Rv1) | NQO1 | 1728 | Human | 22Rv1 | 1 week |
NR1H2 Knockout Cell Line (293T) | NR1H2 | 7376 | Human | 293T | 1 week |
NR1H3 Knockout Cell Line (293T) | NR1H3 | 10062 | Human | 293T | 1 week |
NR1H4 Knockout Cell Line (Hep 3B) | NR1H4 | 9971 | Human | Hep 3B | 1 week |
NRP1 Knockout Cell Line (A549) | NRP1 | 8829 | Human | A549 | 1 week |
NSUN2 Knockout Cell Line (HEK293) | NSUN2 | 54888 | Human | HEK293 | 1 week |
PACC1 Knockout Cell Line (HEK293) | PACC1 | 55248 | Human | HEK293 | 1 week |
PCCA Knockout Cell Line (HeLa) | PCCA | 5095 | Human | HeLa | 1 week |
PCDH7 Knockout Cell Line (HAVSMC) | PCDH7 | 5099 | Human | HAVSMC | 1 week |
PCK1 Knockout Cell Line (HepG2) | PCK1 | 5105 | Human | HepG2 | 1 week |
PCSK4 Knockout Cell Line (HCT 116) | PCSK4 | 18551 | Human | HCT 116 | 1 week |
PFKFB3 Knockout Cell Line (HEK29) | PFKFB3 | 5209 | Human | HEK293 | 1 week |
PFKFB3 Knockout Cell Line (HeLa) | PFKFB3 | 5209 | Human | HeLa | 1 week |
PGAM5 Knockout Cell Line (PK-15) | PGAM5 | 106508765 | Pig | PK-15 | 1 week |
PICK1 Knockout Cell Line (HeLa) | PICK1 | 9463 | Human | HeLa | 1 week |
PIEZO1 Knockout Cell Line (BEAS-2B) | PIEZO1 | 9780 | Human | BEAS-2B | 1 week |
PIEZO1 Knockout Cell Line (HT-29) | PIEZO1 | 9780 | Human | HT-29 | 1 week |
PIGA Knockout Cell Line (K-562) | PIGA | 5277 | Human | K-562 | 1 week |
PIGK Knockout Cell Line (HeLa) | PIGK | 10026 | Human | HeLa | 1 week |
PIK3C3 Knockout Cell Line (Vero E6) | PIK3C3 | 103222505 | GreenMonkey | Vero E6 | 1 week |
PIK3R1 Knockout Cell Line (293T) | PIK3R1 | 5295 | Human | 293T | 1 week |
PIM1 Knockout Cell Line (A549) | PIM1 | 5292 | Human | A549 | 1 week |
PKM Knockout Cell Line (HeLa) | PKM | 5315 | Human | HeLa | 1 week |
PKM Knockout Cell Line (MDA-MB-231) | PKM | 5315 | Human | MDA-MB-231 | 1 week |
PLSCR3 Knockout Cell Line (3D4/21) | PLSCR3 | 102163020 | Pig | 3D4/ 21 | 1 week |
Plxna3 Knockout Cell Line (SL4) | Plxna3 | 18846 | Mouse | SL4 | 1 week |
PML Knockout Cell Line (HeLa) | PML | 5371 | Human | HeLa | 1 week |
PNLDC1 Knockout Cell Line (HCT116) | PNLDC1 | 154197 | Human | HCT 116 | 1 week |
PRDX5 Knockout Cell Line (22Rv1) | PRDX5 | 25824 | Human | 22Rv1 | 1 week |
PRMT7 Knockout Cell Line (A549) | PRMT7 | 54496 | Human | A549 | 1 week |
PRNP Knockout Cell Line (A549) | PRNP | 5621 | Human | A549 | 1 week |
PRPF40B Knockout Cell Line (HeLa) | PRPF40B | 25766 | Human | HeLa | 1 week |
PTEN Knockout Cell Line (HCT116) | PTEN | 5728 | Human | HCT116 | 1 week |
PTPRF Knockout Cell Line (U251) | PTPRF | 5792 | Human | U251 | 1 week |
RAB18 Knockout Cell Line (Huh-7) | RAB18 | 22931 | Human | Huh-7 | 1 week |
RAB43 Knockout Cell Line (U-2OS) | RAB43 | 339122 | Human | U-2OS | 1 week |
RABL6 Knockout Cell Line (HeLa) | RABL6 | 55684 | Human | HeLa | 1 week |
RAP1A Knockout Cell Line (HCT 116) | RAP1A | 5906 | Human | HCT 116 | 1 week |
RB1 Knockout Cell Line (A549) | RB1 | 5925 | Human | A549 | 1 week |
rGlp1r Knockout Cell Line (H9c2) | rGlp1r | 25051 | Rat | H9c2 | 1 week |
Rheb Knockout Cell Line (RAW 264.7) | Rheb | 19744 | Mouse | RAW 264.7 | 1 week |
RMND5B Knockout Cell Line (H1) | RMND5B | 64777 | Human | H1 | 1 week |
RNASE1 Knockout Cell Line (THP-1) | RNASE1 | 6035 | Human | THP-1 | 1 week |
RNASEL Knockout Cell Line (293T) | RNASEL | 6041 | Human | 293T | 1 week |
RNF123 Knockout Cell Line (HEK293) | RNF123 | 63891 | Human | HEK293 | 1 week |
RNF125 Knockout Cell Line (HEK293) | RNF125 | 54941 | Human | HEK293 | 1 week |
RUNX2 Knockout Cell Line (HCT 116) | RUNX2 | 12393 | Human | HCT 116 | 1 week |
SAMD9L Knockout Cell Line (U-87 MG) | SAMD9L | 219285 | Human | U-87 MG | 1 week |
SBF1 Knockout Cell Line (293T) | SBF1 | 6305 | Human | 293T | 1 week |
Scaf1 Knockout Cell Line (H9C2) | Scaf1 | 56081 | Rat | H9C2 | 1 week |
SCAPER Knockout Cell Line (HCT 116) | SCAPER | 49855 | Human | HCT 116 | 1 week |
SCARB2 Knockout Cell Line (NCI-H1299) | SCARB2 | 950 | Human | NCI-H1299 | 1 week |
SDHB Knockout Cell Line (HeLa) | SDHB | 6390 | Human | HeLa | 1 week |
SELENOO Knockout Cell Line (HeLa) | SELENOO | 83642 | Human | HeLa | 1 week |
SERPINE1 Knockout Cell Line (U-87 MG) | SERPINE1 | 5054 | Human | U-87 MG | 1 week |
SETD2 Knockout Cell Line (CNE1) | SETD2 | 29072 | Human | CNE1 | 1 week |
SGK1 Knockout Cell Line (Su-DHL-4) | SGK1 | 6446 | Human | Su-DHL-4 | 1 week |
SGMS2 Knockout Cell Line (HepG2) | SGMS2 | 166929 | Human | HepG2 | 1 week |
SHMT1 Knockout Cell Line (PK-15) | SHMT1 | 397181 | Pig | PK-15 | 1 week |
SHMT2 Knockout Cell Line (PK-15) | SHMT2 | 100626911 | Pig | PK-15 | 1 week |
SIGLEC15 Knockout Cell Line | Siglec15 | 620235 | Mouse | MC38 | 1 week |
Siglec15 Knockout Cell Line (RAW 264.7) | Siglec15 | 620235 | Mouse | RAW 264.7 | 1 week |
SIGMAR1 Knockout Cell Line (A549) | SIGMAR1 | 10280 | Human | A549 | 1 week |
SIRT2 Knockout Cell Line (A549) | SIRT2 | 22933 | Human | A549 | 1 week |
SIRT3 Knockout Cell Line (HT-29) | SIRT3 | 23410 | Human | HT-29 | 1 week |
SIRT3 Knockout Cell Line (U-87 MG) | SIRT3 | 23410 | Human | U-87 MG | 1 week |
Sirt5 Knockout Cell Line (HL-1) | Sirt5 | 68346 | Mouse | HL-1 | 1 week |
SIRT7 Knockout Cell Line (A549) | SIRT7 | 51547 | Human | A549 | 1 week |
SIRT7 Knockout Cell Line (U-87 MG) | SIRT7 | 51547 | Human | U-87 MG | 1 week |
SKAP1 Knockout Cell Line (HCT116) | SKAP1 | 8631 | Human | HCT 116 | 1 week |
SLC25A5 Knockout Cell Line (KYSE-150) | SLC25A5 | 292 | Human | KYSE-150 | 1 week |
